Training methods and planning
From the Experience of Preparing K. Osmonaliev, Champion of the XXII Olympic Games
English summary of Tyazhelaya Atletika. Ezhegodnik 1984 (Moscow: Fizkultura i Sport, 1984), pp. 29–33: the text is paraphrased, not translated; data tables are given in full with English labels.
Kanybek Osmonaliev, born on 19 November 1953, began weightlifting on 20 November 1970, aged 17, at 150 cm and 48 kg. He won world titles in 1978, 1979 and 1981 and the Olympic title in 1980. His early progress was very fast: he made the Master of Sport standard in March 1973, after 2 years 5 months of training, and became a Master of Sport of International Class in March 1976, after 5 years 5 months. By the end of his second year he had reached the level typical of the strongest lifters at that training age, and in years 3 to 5 he even gained faster than their average; later his results matched their averages (Table 1).
Table 1. Osmonaliev's results, body weight and height by year of training
| Year of training | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Result, kg | 140 | 170 | 205 | 220 | 225 | 230 | 235 | 240 | 242.5 | 245 | 247.5 |
| Average result of the strongest, kg | 152.5 | 172.5 | 190 | 205 | 220 | 232.5 | 237.5 | 242.5 | 247.5 | 250 | 250 |
| Body weight, kg | 48 | 49 | 50 | 51 | 52 | 54 | 55 | 56 | 57 | 58 | 58 |
| Height, cm | 150 | 151 | 152 | 153 | 154 | 155 | 157 | 157 | 157 | 157 | 157 |
His preparation for the Moscow Games can now be assessed against known average volumes and intensities for comparable lifters. The final stage had two cycles: 11 March to 12 May, ending with the individual USSR championship, and, after five days' rest, 18 May to 19 July, with the Games on 20 July. Each had 5 preparatory and 4 competitive weeks.
Volume
In the preparatory period he did 3210 lifts in 5 weeks (2795 per 4-week month) in the first cycle and 2844 (2447) in the second (Table 2). The competitive month brought 1139 lifts before the USSR championship and 1669 before the Games. Against the averages, his volume was higher in the preparatory months, lower before the USSR championship and higher before the Olympics; in every period it rose in the first weeks and dropped in the last two.
Table 2. Barbell lifts in different exercises per monthly training block
| Exercise | First cycle | Second cycle | ||
| Preparatory month | Competitive month | Preparatory month | Competitive month | |
| 1. Snatch exercises | 672 | 288 | 652 | 488 |
| 2. Cleans | 540 | 179 | 409 | 268 |
| 3. Jerks from the chest | 475 | 198 | 365 | 198 |
| 4. Clean pulls | 250 | 90 | 208 | 79 |
| 5. Back and front squats | 411 | 269 | 227 | 330 |
| Total, main exercises (1–5) | 2348(1570)* | 1024(1090) | 1861(1570) | 1363(1090) |
| 6. Other squats | 34 | — | 32 | — |
| 7. Snatch pulls | 208 | 66 | 264 | 211 |
| 8. Standing press | 49 | 16 | 198 | 36 |
| 9. Bench press | 76 | 14 | 76 | 25 |
| 10. Standing bends | 32 | 19 | 16 | 34 |
| 11. Bends lying | 48 | — | — | — |
| Total, exercises 6–11 | 447(580) | 115(360) | 586(580) | 306(360) |
| Total lifts per month | 2795(2150) | 1139(1450) | 2447(2150) | 1669(1450) |
* In brackets, averages for comparable lifters.
The main exercises (snatch, clean and jerk, clean pulls, squats) average 73% of lifts in the preparatory month and 75% in the competitive month, about 1570 and 1090. Osmonaliev did fewer only in the first cycle's competitive month, yet squats were too few in the second cycle's preparatory period, and clean pulls in both competitive months.
Intensity
Intensity can be judged from average training weight and from the number of lifts at 71% and above and at 90% and above in the snatch and clean-and-jerk exercises, and at 101% and above in pulls and squats (Tables 3 and 4). For comparable lifters the averages at 71% and above are about 486 in the preparatory and 448 in the competitive month, and at 90% and above 66 and 81. In the first cycle's preparatory month he made 796 such lifts, 132 of them at 90% and above, more than average. In its competitive month he made only 331 lifts at 71% and above, in the authors' view too few; he repeated his previous result at the USSR championship thanks to 98 lifts at 90% and above.
Table 3. Average training weight in different exercises
| Exercise | First cycle | Second cycle | ||||||
| Preparatory month | Competitive month | Preparatory month | Competitive month | |||||
| kg | % | kg | % | kg | % | kg | % | |
| Snatch | 75.2 | 71.6 | 78.2 | 74.5 | 74.4 | 69.2 | 70.5 | 64.1 |
| Other snatch exercises | 70.0 | 66.7 | 74.6 | 71.1 | 72.1 | 67.1 | 73.4 | 66.7 |
| Classic clean | 90.0 | 65.7 | 96.0 | 68.6 | 85.5 | 61.1 | 89.1 | 63.7 |
| Other cleans | 90.0 | 65.7 | 84.0 | 60.0 | 78.1 | 55.8 | 90.2 | 64.4 |
| Classic jerk from the chest | 96.8 | 70.4 | 92.8 | 66.3 | 90.1 | 64.4 | 89.1 | 63.7 |
| Other jerks from the chest | 88.0 | 64.0 | 83.7 | 59.8 | 84.6 | 60.5 | 98.7 | 70.5 |
| Clean pull | 136.9 | 99.6 | 135.2 | 96.6 | 126.7 | 90.7 | 133.0 | 95.0 |
| Back and front squats | 124.8 | 90.8 | 114.5 | 81.8 | 115.2 | 82.3 | 117 | 83.5 |
| Other squats | 99.1 | 72.1 | — | — | 66.9 | 47.8 | — | — |
| Snatch pull | 113.0 | 107.6 | 100.1 | 95.4 | 112.8 | 104.9 | 108.0 | 98.2 |
| Standing press | 57.7 | 42.1 | 63.0 | 45.0 | 60.9 | 43.5 | 72.3 | 51.7 |
| Bench press | 75.9 | 55.4 | 67.0 | 47.9 | 64.7 | 46.2 | 69.7 | 49.8 |
| Standing bends | 52.1 | 38 | 60.8 | 43.4 | 56.0 | 40.0 | 59.7 | 42.6 |
| Bends lying | 34.2 | 25 | — | — | — | — | — | — |
Table 4. Lifts at medium and maximal intensity
| Exercise | First cycle | Second cycle | ||
| Preparatory month | Competitive month | Preparatory month | Competitive month | |
| Lifts at 71% and above | ||||
| Snatch | 319 | 171 | 302 | 201 |
| Cleans | 277 | 83 | 155 | 123 |
| Jerks from the chest | 200 | 77 | 128 | 95 |
| Total | 796 (486)* | 331 (448) | 585 (486) | 419 (448) |
| Of these, lifts at 90% and above | ||||
| Snatch | 84 | 69 | 72 | 37 |
| Cleans | 17 | 10 | 19 | 9 |
| Jerks from the chest | 31 | 19 | 35 | 17 |
| Total | 132 (66) | 98 (81) | 126 (66) | 63 (81) |
| Lifts at 101% and above | ||||
| Clean pulls | 138 (55) | 22 (60) | 28 (55) | 12 (60) |
| Squats | 119 (90) | 22 (100) | 12 (90) | 15 (100) |
* In brackets, averages for other lifters.
In the second cycle intensity was very high in the snatch in the preparatory period and about average in cleans and jerks. In the competitive period the snatch was average and cleans and jerks slightly below: cleans at 71% and above were optimal in total but too few at 90% and above, and jerks at 71% and above slightly under average.
In clean pulls the first cycle's preparatory weight was apparently too high, with many lifts at 101% and above then but too few in the competitive month; in the second cycle the preparatory weight was too low and both periods had too few such lifts. Squat weights and lifts at 101% and above were adequate only in the first cycle's preparatory period. His squat then stood at 170 kg, against an average of 187.5 kg and a minimum of 175 kg for his category, so he needed leg work above the average, and the lack of leg and pulling strength kept him from improving his jerk. Other weights were about right, except snatch pulls, too heavy in the preparatory periods.
Repetitions, tempo and last maximal lifts
Preparation also depends on multiple repetitions (4 or more per set) and on slow-tempo, yielding, holding and mixed exercises. Table 5 shows much repetition work in the preparatory periods; in the competitive months the main exercises had an optimal amount, presses and bends little. Slow-tempo, yielding, holding and mixed exercises were rare: 261 lifts in four months, about 65 a month.
Table 5. Lifts in sets of four or more repetitions
| Exercise | First cycle | Second cycle | ||
| Preparatory month | Competitive month | Preparatory month | Competitive month | |
| Snatch exercises | 16 | 32 | 80 | 16 |
| Clean and jerk exercises | 188 | 48 | 167 | 0 |
| Snatch and clean pulls | 191 | 82 | 316 | 104 |
| Squats | 359 | 184 | 232 | 226 |
| Total | 754 | 346 | 795 | 346 |
| Standing press | 73 | 16 | 186 | 48 |
| Bench press | 68 | 14 | 73 | 19 |
| Standing bends | 8 | 10 | 16 | 18 |
| Bends lying | 48 | 0 | 0 | 0 |
| Total | 197 | 40 | 275 | 85 |
| Total, all exercises | 951 | 386 | 1070 | 431 |
His last maximal lifts before the Games came 5 days out at 90% and 9 days at 95–100% in the snatch; 11 days in the clean and jerk (90%, 95%, 100%); 9 days in squats (over 100–110%); and 20 days in clean pulls (over 100–110%).